<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Messier Project: The Epidemic &#187; Concussion Facts &amp; Studies</title>
	<atom:link href="http://www.themessierproject.com/theepidemic/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.themessierproject.com/theepidemic</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Brain Damage Found in Hockey Player&#8221;</title>
		<link>http://www.themessierproject.com/theepidemic/?p=161</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=161#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:10:27 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>
		<category><![CDATA[NHL Concussions]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=161</guid>
		<description><![CDATA[An important new study by Boston University’s Center for the Study of Traumatic Encephalopathy, published last week, asserts that Reggie Fleming, a deceased professional hockey player, suffered brain damage associated with repeated head trauma.  As written in The New York Times, these findings connect hockey “for the first time to health risks linked to boxers and, most [...]]]></description>
			<content:encoded><![CDATA[<p>An important new study by Boston University’s Center for the Study of Traumatic Encephalopathy, published last week, asserts that Reggie Fleming, a deceased professional hockey player, suffered brain damage associated with repeated head trauma.  As written in The New York Times, these findings connect hockey “for the first time to health risks linked to boxers and, most recently, football players.”  This new study is generating a great deal of press and momentum is continuing to build as there is a greater focus on the issue of concussion in hockey.  To read the full article in The New York Times, visit: <a href="http://www.nytimes.com/2009/12/18/sports/hockey/18concussion.html?_r=1&amp;ref=hockey">http://www.nytimes.com/2009/12/18/sports/hockey/18concussion.html?_r=1&amp;ref=hockey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should a Coach Do When a Concussion is Suspected? – Step 3</title>
		<link>http://www.themessierproject.com/theepidemic/?p=150</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=150#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:29:03 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=150</guid>
		<description><![CDATA[Step 3: Inform the athlete&#8217;s parents or guardians about the possible concussion and give them the fact sheet concussion. Make sure they know that the athlete should been by a health care professional experienced in evaluating concussion. (Source: US Department of Health and Human Services: Center for Disease Control and Prevention)]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica, sans-serif; line-height: 14px; font-size: 12px; color: #cccccc;"><strong><span style="color: #ff0000;"><span style="font-size: medium;"><span>Step 3: Inform the athlete&#8217;s parents or guardians about the possible concussion and give them the fact sheet concussion</span></span></span><span style="color: #ff0000;"><span style="font-size: medium;"><span>.</span></span></span></strong></span></p>
<p>Make sure they know that the athlete should been by a health care professional experienced in evaluating concussion.</p>
<div id="attachment_154" class="wp-caption aligncenter" style="width: 564px"><img class="size-large wp-image-154 " title="A Fact Sheet for Parents" src="http://www.themessierproject.com/theepidemic/wp-content/uploads/2009/12/FactSheetP-791x1024.jpg" alt="A Fact Sheet for Parents" width="554" height="717" /><p class="wp-caption-text">A Concussion Fact Sheet for Parents.</p></div>
<p style="text-align: center;">
<p>(Source: US Department of Health and Human Services: Center for Disease Control and Prevention)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should a Coach Do When a Concussion is Suspected? – Step 2</title>
		<link>http://www.themessierproject.com/theepidemic/?p=144</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=144#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:22:00 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=144</guid>
		<description><![CDATA[Step 2: Ensure that the athlete is evaluated right away by an appropriate health care professional. Do not try to judge the severity of the injury yourself.  Health care professionals have a number of methods that they can use to assess the severity of concussions. As a coach, recording the following information can help the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica, sans-serif; line-height: 14px; font-size: 12px; color: #cccccc;"><strong><span style="color: #ff0000;"><span style="font-size: medium;"><span>Step 2: Ensure that the athlete is evaluated right away by an appropriate health care professional</span></span></span><span style="color: #ff0000;"><span style="font-size: medium;"><span>.</span></span></span></strong></span></p>
<p>Do not try to judge the severity of the injury yourself.  Health care professionals have a number of methods that they can use to assess the severity of concussions. As a coach, recording the following information can help the health care professionals in assessing the athlete after injury:</p>
<ul>
<li>Cause of the Injury and the force of the hit or blow to the head</li>
<li>Any loss of consciousness (passed out/knocked out) and if so, for how long</li>
<li>Any memory loss immediately following the injury</li>
<li>Any seizures immediately following the injury</li>
<li>Number of previous concussions (If any)</li>
</ul>
<p>(Source: US Department of Health and Human Services: Center for Disease Control and Prevention)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should a Coach Do When a Concussion is Suspected? &#8211; Step 1</title>
		<link>http://www.themessierproject.com/theepidemic/?p=139</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=139#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:35:33 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=139</guid>
		<description><![CDATA[Step 1: Remove athlete from play. Look for the signs and symptoms of a concussion if your athlete has experienced a bump or blow to the head. Athletes who experience signs or symptoms of concussion should not be allowed to return to play.  When in doubt, keep the athlete out of play. (Source: US Department [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;"><span style="font-size: medium;"><span>Step 1: Remove athlete from play</span></span></span><span style="color: #ff0000;"><span style="font-size: medium;"><span>.</span></span></span></strong></p>
<p>Look for the signs and symptoms of a concussion if your athlete has experienced a bump or blow to the head. Athletes who experience signs or symptoms of concussion should not be allowed to return to play.  When in doubt, keep the athlete out of play.</p>
<p>(Source: US Department of Health and Human Services: Center for Disease Control and Prevention)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Should a Coach Do When a Concussion is Suspected?</title>
		<link>http://www.themessierproject.com/theepidemic/?p=134</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=134#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:59:28 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=134</guid>
		<description><![CDATA[Next week, this blog will post a different step of the action plan that should be carried out when an athlete may have had a concussion. So check back next week for the step-by-step course on how to handle the situation. (source: US Department of Health and Human Services: Center for Disease Control and Prevention)]]></description>
			<content:encoded><![CDATA[<p>Next week, this blog will post a different step of the action plan that should be carried out when an athlete may have had a concussion. So check back next week for the step-by-step course on how to handle the situation.</p>
<p>(source: US Department of Health and Human Services: Center for Disease Control and Prevention)</p>
<div class="wp-caption alignleft" style="width: 490px"><img title="Human Brain" src="http://www.spameditationbliss.com/Images/whole_brain.jpeg" alt="(Photo Credit: http://www.spameditationbliss.com/Images/whole_brain.jpeg)" width="480" height="480" /><p class="wp-caption-text">(Photo Credit: http://www.spameditationbliss.com/Images/whole_brain.jpeg)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Symptom List to Help Engage Head Injuries</title>
		<link>http://www.themessierproject.com/theepidemic/?p=78</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=78#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:05 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Awareness]]></category>
		<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=78</guid>
		<description><![CDATA[&#8220;Dr. Robert C. Cantu, a neurosurgeon who is an expert on sports-related concussions, says every parent with a child who plays a contact or collision sport should have what is called the Graded Symptom Checklist&#8230;&#8221; Check out The New York Times article&#8230; http://www.nytimes.com/2009/08/25/health/25bside.html?_r=1]]></description>
			<content:encoded><![CDATA[<p>&#8220;Dr. Robert C. Cantu, a neurosurgeon who is an expert on sports-related <a style="color: #004276; text-decoration: underline;" title="In-depth reference and news articles about Concussion." href="http://health.nytimes.com/health/guides/disease/concussion/overview.html?inline=nyt-classifier"><span style="text-decoration: none;">concussions</span></a>, says every parent with a child who plays a contact or collision sport should have what is called the Graded Symptom Checklist&#8230;&#8221;</p>
<p>Check out The New York Times article&#8230; <a href="http://www.nytimes.com/2009/08/25/health/25bside.html?_r=1">http://www.nytimes.com/2009/08/25/health/25bside.html?_r=1</a></p>
<div id="attachment_79" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-79" title="0825-sci-BRODY" src="http://www.themessierproject.com/theepidemic/wp-content/uploads/2009/08/0825-sci-BRODY.gif" alt="Photo Credit: The New York Times" width="450" height="619" /><p class="wp-caption-text">Photo Credit: The New York Times</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey &amp; Sports Concussions- by the Numbers</title>
		<link>http://www.themessierproject.com/theepidemic/?p=35</link>
		<comments>http://www.themessierproject.com/theepidemic/?p=35#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:42:42 +0000</pubDate>
		<dc:creator>theEpidemic</dc:creator>
				<category><![CDATA[Concussion Facts & Studies]]></category>

		<guid isPermaLink="false">http://www.themessierproject.com/theepidemic/?p=35</guid>
		<description><![CDATA[According to independent sources: 759… Over 759 NHL players have been diagnosed with concussions since 1997 639… Players in the NHL have missed an average of 639 games per season due to concussions 100… In the high speed, contact world of hockey, players often take blows to the head that exceed 100 times the force [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-40" title="CONCUSSIONNUMBERS" src="http://www.themessierproject.com/theepidemic/wp-content/uploads/2009/07/CONCUSSIONNUMBERS.jpg" alt="CONCUSSIONNUMBERS" width="560" height="374" /></p>
<h2><span style="color: #000000;"><em><span style="color: #ffffff;"><span style="font-weight: normal;"><span style="color: #c0c0c0;">According to independent sources:</span></span></span></em></span></h2>
<p><span style="color: #000000;"><em><span style="color: #ffffff;"><br />
</span></em></span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">759…</span></span></h2>
<p><span style="color: #c0c0c0;">Over 759 NHL players have been diagnosed with concussions since 1997</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">639…</span></span></h2>
<p><span style="color: #c0c0c0;">Players in the NHL have missed an average of 639 games per season due to concussions</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">100…</span></span></h2>
<p><span style="color: #c0c0c0;">In the high speed, contact world of hockey, players often take blows to the head that exceed 100 times the force of gravity</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">80&#8230;</span></span></h2>
<p><span style="color: #c0c0c0;">Up to 80% of sports-related concussions go unrecognized</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">60…</span></span></h2>
<p><span style="color: #c0c0c0;">Million dollars lost in NHL salaries paid to players kept off the ice due to concussion</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">41&#8230;</span></span></h2>
<p><span style="color: #c0c0c0;">The number of NHL games missed due to concussions has risen 41% from the 2005-06 season to the 2006-07 season</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">40…</span></span></h2>
<p><span style="color: #c0c0c0;">Hockey players exceed speeds of 40 km/h on the ice</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">15…</span></span></h2>
<p><span style="color: #c0c0c0;">The age of a hockey player when he hits with the same force as an average college football player</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">5…</span></span></h2>
<p><span style="color: #c0c0c0;">NHL players are 5 times more likely to suffer a concussion than those in the NFL</span></p>
<h2><span style="font-weight: normal;"><span style="color: #e40404;">1…</span></span></h2>
<p><span style="color: #c0c0c0;">It only takes one concussion to increase the chance of a second concussion by 3 – 5 times</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themessierproject.com/theepidemic/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
